Active
GFI INVESTMENT COUNSEL
Investment Advice|TORONTO, ONTARIO
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$1.6B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 1.5B |
| Non-Discretionary | 134.5M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 332720 |
| SEC Number | 801-131626 |
| Street Address | 45 ST. CLAIR AVENUE WEST, |
| Street Address 2 | SUITE 1000 |
| Location | TORONTO, ONTARIO M4V 1K9 |
| Country | Canada |
| Phone | 416-488-8825 |
| Total Employees | 18 |
Client Count by Type (1,016 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 512 |
| Corporations/Businesses | 282 |
| High Net Worth Individual… | 215 |
| Charitable Organizations | 5 |
| Pooled Investment Vehicle… | 2 |
County data not available for this organization.